![]() 4-Up to 16-Up |
| Product Name | PlateRite Ultima 16000IIZ | PlateRite Ultima 16000IIS | PlateRite Ultima 16000IIE |
|---|---|---|---|
| Recording system | External drum | ||
| Light source | 512-channel laser diode | ||
| Plate size*1 | Maximum: 1,470 x 1,165 mm (57.8" x 45.8"); Minimum: 650 x 550 mm (25.6" x 21.7") | ||
| Exposure size*2 |
(Leading edge gripper margin: 6 mm [0.24"]; Trailing edge gripper margin: 5 mm [0.20"])
|
||
| 1,470 x 1,154 mm (57.8" x 45.4") | 1,470 x 1,154 mm | 1,470 x 1,157 mm | |
| Media | Thermal plates | ||
| Media thickness | 0.2 to 0.4 mm (7.9" x 15.7") | ||
| Resolution*3 | 1,200 / 2,400 / 2,438 / 2,540 dpi | ||
| Repeatability*4 | 5 microns | ||
| Productivity*5 |
(1,448 x 1,143 mm (57" x 45") plates at 2,400 dpi)
|
||
| 31 plates per hour | 25 plates per hour | 17 plates per hour | |
| Punch systems | Standard punch | Punchless | |
| Interface | F-PIF/S-PIF (LS-313 cannot be used with S-PIF) | ||
| Dimensions (W x D x H) | Main unit: 2,740 x 1,775 x 1,515 mm (107.8" x 69.8" x 59.6") | ||
| Weight | Main unit: 1,640 kg (3608 lb); Blower unit: 85 kg (187 lb); Cooling unit: 79 kg (173.8") | ||
| Power requirements | Main unit: Single phase 200 to 230 V ±10%, 240 V +6%/-10%, 5 kW, 25 A; Blower unit: Single phase 200 to 240 V +6%/-10% 1 kW 10 A; Cooling unit: Single phase 200 to 240 V ±10%, 3 kW, 15 A |
||
| Environment | Recommended temperature range: 21 to 25°C; Recommended relative humidity range: 50 to 70%; Operating temperature range: 18 to 26°C; Operating relative humidity range: 40 to 70% |
||
| Optional | Punch systems (Screen, Heidel, Heidelbach W, Protocol, Komori, and others.), standard punch (for E model), signal tower unit, small-size plate support option (factory option), high-speed upgrade | ||
| *1 One of the specification options shown below must be selected for the PlateRite Ultima 16000II. Small-size plate (450 x 370 mm [17.7" x 14.5"]) support is available as a factory option. *2 If the punchless option is selected, the leading edge gripper margin is 3 mm (0.12"), and the trailing edge gripper margin is 5 mm (0.20"). *3 1,200 dpi uses 2,400 dpi double dots. *4 Over four consecutive exposures on a single plate (temperature: 23°C; relative humidity: 60%). *5 Productivity may vary depending on the sensitivity of the media. |
|||
| Plate transport | Manual loading, manual unloading (interleaf paper must be removed manually) |
|---|---|
| Dimensions (W x D x H) | 2,740 x 3,130 x 1,515 mm (107.8" x 123.2" x 59.6") |
| Weight | 1,740 kg (3828 lb) (for both main unit and AT-M) |
| Power requirements | Power supplied by main unit |
| Plate transport | Fully automated (automatic interleaf paper removal) |
|---|---|
| Plate cassettes | Two-cassette: Max. 100 plates/cassette; Three-cassette: Max. 75 plates/cassette |
| No. of cassettes | 2 or 3 |
| Dimensions (W x D x H) | 6,290 x 3,995 x 1,680 mm (247.6" x 157.2" x 66.1") |
| Weight | Two-cassette: Approx. 2,995 kg (6589 lb) (for both main unit and AT-M) Three-cassette: Approx. 3,140 kg (6908 lb) (for both main unit and AT-M) |
| Power requirements | Power supplied by main unit |
| Plate transport | Manual loading, manual unloading (interleaf paper must be removed manually) |
|---|---|
| Dimensions (W x D x H) | 3,735 x 3,995 x 1,515 mm (147" x 157.2" x 59.6") |
| Weight | 1,990 kg (4378 lb) (for both main unit and AT-M) |
| Power requirements | Power supplied by main unit |
| Plate transport | Fully automated (automatic interleaf paper removal) |
|---|---|
| Plate cassettes | Max. 100 plates/cassette |
| No. of cassettes | 4 (2 cassettes on each side) |
| Dimensions (W x D x H) | 6,290 x 5,518 x 1,680 mm (247.6" x 214.4" x 66.1") (with standard accessories) |
| Weight | Approx. 3,385 kg (133.2 lb) (for both main unit and AT-M) |
| Power requirements | Power supplied by main unit |
| Note: The PlateRite Ultima 16000II specification should be chosen from one of the above. | |