![]() 4-Up to 36-Up |
| Product name | 36000S | 36000SX | 36000Z | 36000ZX |
|---|---|---|---|---|
| Recording system | External drum | |||
| Light source | 512 channel laser diode | 1,024 channel laser diode | 512 channel laser diode x 2 | 1,024 channel laser diode x 2 |
| Plate size | Maximum 2,100 x 1,600 mm (82.6" x 62.9") Minimum 650 x 550 mm (25.6" x 21.7") | |||
| Imaging size | Maximum 2,100 x 1,585 mm (82.6" x 62.4") [8 mm (0.3") leading edge and 7 mm (0.2") trailing edge] | |||
| Dual plate capabilities | Maximum 1,060 x 1,400 mm (41.7" x 55.1") | |||
| Media thickness | 0.2 to 0.4 mm (7.9 to 15.7 mil)*1 | |||
| Media | Thermal plates | |||
| Resolutions | 1,200 / 2,400 / 2,438 / 2,540 dpi | |||
| Productivity | 1,030 x 800 mm (40.5" x 31.4") (2,400 dpi)*3 | |||
| 36 (29)*4 plates / hour | 44 plates / hour | 58 plates / hour | 68 plates / hour | |
| Press punch systems | Registration punch | |||
| Interface | S-PIF | |||
| Dimensions (W x D x H) | Main unit: 3,850 x 3,875 x 1,795 mm (151.6" x 152.6" x 70.7") Semiautomatic: 4,440 x 4,430 x 1,795 mm (174.9" x 174.5" x 70.7") Fully automatic: 7,920 x 4,610 x 1,850 mm (311.9" x 181.5" x 72.9") |
|||
| Weight*2 | Main unit: 3,720 kg (8,201 lb) Semiautomatic: 4,250 kg (9,370 lb) Fully automatic: 6,700 kg (14,771 lb) |
|||
| Power requirements | Main unit: Single phase 200 to 240 V +6%/-10%, 35 A Chiller unit: Single phase 200 to 240 V +6%/-10%, 3 kW, 15 A Blower unit: Single phase 200 to 240 V +6%/-10%, 1 kW, 10 A |
|||
| Environment | Recommended: 21 to 25°C (69.8°F to 77°F); Required: 18 to 26°C (64.4°F to 78.7°F); Relative humidity: 40 to 70% (no-condensation) |
|||
| Standard accessories | Chiller unit, blower unit, manual plate loading table, remote monitoring function, signal tower | |||
| *1. When the 0.5 mm plate thickness factory option is selected, compatible plate thicknesses range from 0.3 to 0.5 mm. *2. Not including the weight of the plates. *3. Exposure speed may very depending on the sensitivity of the media. *4. Without dual plate loading. |
||||
| Product name | 36000S | 36000SX | 36000Z | 36000ZX | |
|---|---|---|---|---|---|
| Dual plate loading function | Available | Standard | |||
| Abrasion kit connection | Available | ||||
| Press punch blocks (HB, KM, DS, PC, etc.) | Available | ||||
| MA-L right (left) side connection*5 *6 | Available | ||||
| AT-M | Semiautomatic (one cartridge), plate discharge in one direction only | Standard | |||
| Interrupt plate feed/removal panel | Available | ||||
| Plate table | Plate-by-plate processing | Available | |||
| *5 Four cassettes. Max. 75 plates, thickness 0.3 for each cassette (during double plate use, also max. 75 plates, thickness 0.3). Automatic interleaf removal. Interleaf paper collection box included. *6 The AT-M used when an autoloader is connected is a two-cartridge type with a conveyor that discharges plates in the opposite direction from the autoloader. |
|||||