![]() 4-Up to 40-Up |
| Product name | PlateRite Ultima 40000SX | PlateRite Ultima 40000S |
|---|---|---|
| Recording system | External drum | |
| Light source | 1,024 channel laser diode x 1 | 512 channel laser diode x 1 |
| Plate size | Maximum 2,280 x 1,600 mm (89.7" x 62.9") Minimum 650 x 550 mm (25.6" x 21.7") | |
| Dual plate capabilities | Maximum 1,060 x 1,600 mm (41.7" x 62.9") | |
| Imaging size | Maximum 2,280 x 1,585 mm (89.7" x 62.4") [8 mm (0.3") leading edge and 7 mm (0.2") trailing edge] | |
| Media thickness | 0.2 to 0.4 mm (7.9 to 15.7 mil)*2 | |
| Media | Thermal plates | |
| Resolutions | 1,200 / 2,400 / 2,438 / 2,540 dpi | |
| Productivity | 2,280 x 1,600 mm, at 2,400 dpi | |
| 22 plates / hour | 17 plates / hour | |
| Press punch systems | Registration punch | |
| Interface | S-PIF | |
| Dimensions (W x D x H) |
Main unit: 3,840 x 2,975 x 1,795 mm (151.2" x 110.1" x 70.7") Semiautomatic: 4,440 x 4,435 x 1,795 mm (174.9" x 174.7" x 70.7") Fully automatic: 8,120 x 4,610 x 1,850 mm (319.7" x 181.5" x 72.9") |
|
| Weight*3 | Main unit: 3,490 kg (7,678 lb) Semiautomatic: 3,960 kg (8,712 lb) Fully automatic: 6,850 kg (15,070 lb) |
|
| Power requirements | Main unit : Single phase 200 - 240 V, 35 A, 5.2 kW (Includes power requirements of AT-M) Chiller unit : Single phase 200/208/220/230/240V, 8A, 1.4kW Blower unit : Single phase 200 - 240 V, 10 A, 1.0 kW |
|
| Environment | Recommended: Temperature 21 to 25°C (69.8°F to 77°F); Relative humidity: 50 to 70% Required: Temperature 18 to 26°C (64.4°F to 78.7°F); Relative humidity: 40 to 70% |
|
| Standard accessories | Chiller unit, blower unit, manual plate loading table remote monitoring function, signal tower Punch systems (Screen, Heidel, Heidelbach W, Protocol, Komori, and others.), punchless plate support option | |
| MA-L 40000, Plate table | ||
| *1 Dual plate loading type. *2 When the 0.5 mm plate thickness factory option is selected, compatible plate thicknesses range from 0.3 to 0.5 mm. *3 Not including the weight of the plates. |
||