![]() |
| Model type | E | S |
| Imaging method | External drum | |
| Light source | 16 LD | 32 LD |
| Media type | Thermal plates | |
| Resolution (dpi) | 1,200 / 2,400 / 2,438 / 2,540 | 1,200 / 2,000 / 2,400 / 2,438 / 2,540 / 4,000 |
| Plate size maximum mm | 830 x 660 mm | |
| Plate size maximum inch | 32.7" x 26" | |
| Plate size minimum mm | 324 x 370 mm (304 x 370 mm)* | |
| Plate size minimum inch | 12.8" x 14.6" (12" x 14.6") | |
| Throughput (pph) | 11 (21)** | 21 |
| Plate handling options | ||
| Manual load | yes | |
| Single cassette loader | SA-L4300II | |
| Capacity | 100 plates | |
| Interleaf removal | yes | |
| Multi cassette loader | MA-L4300II | |
| Capacity | 3 x 100 plates | |
| Interleaf removal | yes | |
| Inline punching | up to 4 punches | |
| Inline to processor | AT-T4000 | |
| Workflow | ||
| 1-bit TIFF DTC, HQ, Trueflow Rite, Trueflow | ||
| *option **upgrade to |