![]() 4-Up to 48-Up |
| Product name | PlateRite Ultima 48000SX | PlateRite Ultima 48000S |
|---|---|---|
| Recording system | External drum | |
| Light source | 1,024 channel laser diode x 1 | 512 channel laser diode x 1 |
| Plate size | Maximum 2,900 x 1,350 mm (114.1" x 53.1") Minimum 650 x 550 mm (25.6" x 21.7") | |
| Dual plate capabilities | Maximum 1,450 x 1,350 mm (57.0" x 53.1") | |
| Imaging size | Maximum 2,900 x 1,335 mm (114.1" x 52.5") [8 mm (0.3") leading edge and 7 mm (0.2") trailing edge] | |
| Media thickness | 0.2 to 0.4 mm (7.9 to 15.7 mil)*2 | |
| Media | Thermal plates | |
| Resolutions | 1,200 / 2,400 / 2,438 / 2,540 dpi | |
| Productivity | 2,900 x 1,350 mm, at 2,400 dpi | |
| 17 plates / hour | 13 plates / hour | |
| Press punch systems | Registration punch | |
| Interface | S-PIF | |
| Dimensions (W x D x H) |
Main unit: 4,600 x 2,975 x 1,795 mm (181.2" x 117.2" x 70.7") AT-M 48000: 4,500 x 2,000 x 1,600 mm (177.2" x 78.8" x 63.0") SA-L 48000 Skid: 4,100 x 2,175 x 2,150 mm (161.5" x 85.7" x 84.7") |
|
| Weight*3 | Main unit: 4,000 kg (8,800 lb) AT-M 48000: 1,000 kg (2,200 lb) SA-L 48000 Skid: 1,500 kg (3,300 lb) |
|
| Power requirements | Main unit : Single phase 200 - 240 V, 35 A, 5.2 kW (Includes power requirements of AT-M) Chiller unit : Single phase 200/208/220/230/240V, 8A, 1.4kW Blower unit : Single phase 200 - 240 V, 10 A, 1.0 kW |
|
| Environment | Recommended: Temperature 21 to 25°C (69.8°F to 77°F); Relative humidity: 50 to 70% Required: Temperature 18 to 26°C (64.4°F to 78.7°F); Relative humidity: 40 to 70% |
|
| Standard accessories | Chiller unit, blower unit, manual plate loading table remote monitoring function, signal tower Punch systems (Screen, Heidel, Heidelbach W, Protocol, Komori, and others.), punchless plate support option | |
| SA-L 48000 Skid, MA-L 40000*4 | ||
| *1 Dual plate loading type. *2 When the 0.5 mm plate thickness factory option is selected, compatible plate thicknesses range from 0.3 to 0.5 mm. *3 Not including the weight of the plates. *4 There is a limit to the size of plates that can be loaded. |
||