![]() |
| Model type | E | S | Z |
| Imaging method | External drum | ||
| Light source | 32 LD | 64 LD | 64 LD |
| Media type | Thermal plates | ||
| Resolution (dpi) | 1,200 / 2,400 / 2,438 / 2,540 | 1,200 / 2,000 / 2,400 / 2,438 / 2,540 | 1,200 / 2,000 / 2,400 / 2,438 / 2,540 / 4,000 |
| Plate size maximum mm | 1,160 x 940 mm | ||
| Plate size maximum inch | 45.6" x 37" | ||
| Plate size minimum mm | 304 x 370 mm | ||
| Plate size minimum inch | 12" x 14.6" | ||
| Throughput (pph) | 14 (23)** | 23 | 23 |
| Plate handling options | |||
| Manual load | yes | ||
| Single cassette loader | SA-L8800N | ||
| Capacity | 100 plates | ||
| Interleaf removal | yes | ||
| Multi cassette loader | MA-L8800N | ||
| Capacity | 3 (+2)* x 100 plates | ||
| Interleaf removal | yes | ||
| Inline punching | up to 8 punches | ||
| Inline to processor | AT-T8001R/AT-M8001 | ||
| Workflow | |||
| 1-bit TIFF DTC, HQ, Trueflow SE Rite, Trueflow SE | |||
| *option **upgrade to |