![]() |
| Recording system | External drum |
|---|---|
| Light source | 84-channel laser diode |
| Plate size*1*2 | Maximum: 1,060 x 820 mm (41.7" x 32.2") Minimum: 450 x 370 mm (17.8" x 14.6") |
| Exposure size | 1,060 x 804 mm (41.7" x 31.6") |
| Media thickness | 0.15 to 0.3 mm (6 to 11.8 mil) |
| Media | Thermal plates |
| Resolution*3 | 2400, 2438, 2540 dpi |
| Productivity*4 | 11 plates/hr at 2,400 dpi (1,030 x 800 mm/40.5" x 31.4") |
| Interface | F-PIF |
| Dimensions (W x D x H) | 2,147 x 875 x 1,327 mm (84.6" x 34.5" x 52.3") (incl. transfer guide) |
| Weight | 655 kg (1,441 lb) (incl. built-in blower) |
| Power requirements | Single phase 200 V to 240 V, 15 A, 3.0 kW (Approved UL, CSA) Single phase 220 V to 240 V, 15 A, 3.0 kW (Declared CE) |
| Environment | Recommended: 21 to 25°C (69.8 to 77°F), Required: 18 to 26°C (64.4 to 78.8°F) Relative humidity: 40 to 70% (no condensation) |
| Optional accessories | Signal tower unit |
| *1. When the factory option is fitted, the minimum plate size is 304 x 370 mm. *2. Plates with widths from 570 to 624 mm (22.5" x 24.5") cannot be used. *3. You must use a 7.1° screen with these resolutions. There are currently no halftone dots that can be used at 2,438/2,540 dpi. Please consult your sales representative for more information. *4. Productivity may vary depending on the media sensitivity. |
|